| A Almond -29 A Almond -29 | 27, 41, 33, 50 | 72, 42, 30, 52 | 42 | |
| K Hobson SCR | 25, 25 | |||
| T Roper -20 | 27,34,26 | |||
| M Steer 15 | 32 | |||
| C Norcliffe -22 | 55,29, 27, 39 | |||
| J Bastow -24 | 58,43,30,40 | 60, 49, 25 | ||
| J Core 8 | 32 | |||
| G Doughty -10 | 32 |
| R Bodsworth 13 | 31 | |||
| H Corbett | 30 | |||
| C Woodhead | 28 | |||
| D Tiernan | 27, 27 | |||
| M Hill | 30 | |||
| G Hill | 25 | |||
| C Bullock | 40 | |||
| K Hirst | 32 | |||
| M Harvey | 38 |
